Important notices
Upper Saint John — Fishing restrictions
| Season / Restrictions | Bag Limit | Minimum Size | Maximum Size |
|---|---|---|---|
| September 1 – December 31 First Lake (Green River) | 0 | N/A | N/A |
| September 1 – December 31 Lac Unique | 0 | N/A | N/A |
| January 1 – December 31 Nictau Lake | 2 | 25cm | N/A |
| April 15 – September 30 Boundary waters between New Brunswick and Maine of rivers, brooks and streams | 5 | 15cm | N/A |
| April 15 – September 30 Boundary waters between New Brunswick and Maine of lakes, ponds and reservoirs | 5 | 15cm | N/A |
| May 1 – September 15 Non-boundary waters of rivers, brooks and streams | 10 | 10cm | N/A |
| May 15 – September 15 Non-boundary waters of lakes, ponds and reservoirs | 5 | 10cm | N/A |
| Exceptions | |||
| January 1 – December 31 Saint John River from the Beechwood Dam to a point 800 m downstream | Closed to angling | ||
| January 1 – December 31 Nictau Lake Tributaries all brooks flowing into Nictau Lake | Closed to angling | ||
| June 1 – December 31 Right Hand Branch Tobique River (Campbell River) from Mamozekel River upstream to the mouth of Tom Pole Brook | Closed after May 31 | ||
| July 1 – December 31 Fly Fishing in Salmon River Victoria County from its mouth upstream to the junction with Sutherland Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Monquart Stream upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Aroostook River from the railway bridge upstream to the Maine-NB border | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Saint John River from the Grand Falls dam downstream to Brooks Bridge at Limestone | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from the Covered Bridge at Hartland to a line straight across the river 50 m above the mouth of Becaguimec Stream (N 46° 18.139, W 067° 31. 753) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Little Tobique River from Sisson Branch upstream to Nictau Lake | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Little Tobique River from Sisson Branch downstream to the Tobique River | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Whitemarsh Creek from its mouth upstream to the Route 130 bridge | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Serpentine River from its mouth upstream to the mouth of Salmon Hole Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Stickney Brook from its mouth upstream to the highway bridge on Route 105 | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Shikatehawk Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Becaguimec Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Big Presque Isle Stream from its mouth upstream to Route 103 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Muniac Stream from its confluence with the Saint John River upstream to a line drawn across the river: 46°37'16.15"N 67°41'58.22"W to 46°37'15.22"N 67°41'56.50"W | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Saint John River from a point 800 m downstream of the Beechwood dam to the covered bridge at Hartland | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from a line straight across the river 800 m below the mouth of Monquart Stream to a line straight across the river 50 m above the mouth of Monquart Stream (N 46° 30. 811, W 067° 36.101) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Shikatehawk Stream to a line straight across the river 50 m above the mouth of Shikatehawk Stream (N 46° 28. 823, W 067° 34) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Big Presque Isle Stream to a line straight across the river 50 m above the mouth of Big Presque Isle Stream (N 46° 23. 961, W 067° 36.405) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 100 m downstream of the mouth of Muniac Stream to a line straight across the river 100 m upstream of the mouth of Muniac Stream (46° 37'14.03"N 67° 42'12.10"W) | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from a line drawn across the river 200 m downstream of Trout Brook to a line drawn across the Right Hand Branch of the Tobique River at the confluence of the Mamozekel River | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from 50 m downstream of the Upper Guisiguit Brook to 50 m upstream of the Upper Guisiguit Brook | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from 1.5 km downstream of the Tobique River Power Dam to 500 m upstream of the Tobique River Power Dam (N 46° 46.08, W 67° 42.26 to N 46° 46.03, W 67° 41.99 upstream to N 46° 47.09, W 67° 41.55 to N 46° 47.06, W 67° 41.43) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Right Hand Branch Tobique River (Campbell River) | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Mamozekel River | Fly fishing only beginning July 1 | ||
| Season / Restrictions | Bag Limit | Minimum Size | Maximum Size |
|---|---|---|---|
| September 1 – December 31 First Lake (Green River) | 0 | N/A | N/A |
| September 1 – December 31 Lac Unique | 0 | N/A | N/A |
| April 15 – September 30 Boundary waters between New Brunswick and Maine of rivers, brooks and streams | 5 | 15cm | N/A |
| April 15 – September 30 Boundary waters between New Brunswick and Maine of lakes, ponds and reservoirs | 5 | 15cm | N/A |
| May 1 – September 15 Non-boundary waters of rivers, brooks and streams | 10 | 15cm | N/A |
| May 15 – September 15 Non-boundary waters of lakes, ponds and reservoirs | 5 | 15cm | N/A |
| Exceptions | |||
| January 1 – December 31 Saint John River from the Beechwood Dam to a point 800 m downstream | Closed to angling | ||
| January 1 – December 31 Nictau Lake Tributaries all brooks flowing into Nictau Lake | Closed to angling | ||
| June 1 – December 31 Right Hand Branch Tobique River (Campbell River) from Mamozekel River upstream to the mouth of Tom Pole Brook | Closed after May 31 | ||
| July 1 – December 31 Fly Fishing in Salmon River Victoria County from its mouth upstream to the junction with Sutherland Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Monquart Stream upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Aroostook River from the railway bridge upstream to the Maine-NB border | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Saint John River from the Grand Falls dam downstream to Brooks Bridge at Limestone | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from the Covered Bridge at Hartland to a line straight across the river 50 m above the mouth of Becaguimec Stream (N 46° 18.139, W 067° 31. 753) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Little Tobique River from Sisson Branch upstream to Nictau Lake | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Little Tobique River from Sisson Branch downstream to the Tobique River | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Whitemarsh Creek from its mouth upstream to the Route 130 bridge | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Serpentine River from its mouth upstream to the mouth of Salmon Hole Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Stickney Brook from its mouth upstream to the highway bridge on Route 105 | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Shikatehawk Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Becaguimec Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Big Presque Isle Stream from its mouth upstream to Route 103 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Muniac Stream from its confluence with the Saint John River upstream to a line drawn across the river: 46°37'16.15"N 67°41'58.22"W to 46°37'15.22"N 67°41'56.50"W | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Saint John River from a point 800 m downstream of the Beechwood dam to the covered bridge at Hartland | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from a line straight across the river 800 m below the mouth of Monquart Stream to a line straight across the river 50 m above the mouth of Monquart Stream (N 46° 30. 811, W 067° 36.101) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Shikatehawk Stream to a line straight across the river 50 m above the mouth of Shikatehawk Stream (N 46° 28. 823, W 067° 34) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Big Presque Isle Stream to a line straight across the river 50 m above the mouth of Big Presque Isle Stream (N 46° 23. 961, W 067° 36.405) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 100 m downstream of the mouth of Muniac Stream to a line straight across the river 100 m upstream of the mouth of Muniac Stream (46° 37'14.03"N 67° 42'12.10"W) | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from a line drawn across the river 200 m downstream of Trout Brook to a line drawn across the Right Hand Branch of the Tobique River at the confluence of the Mamozekel River | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from 50 m downstream of the Upper Guisiguit Brook to 50 m upstream of the Upper Guisiguit Brook | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from 1.5 km downstream of the Tobique River Power Dam to 500 m upstream of the Tobique River Power Dam (N 46° 46.08, W 67° 42.26 to N 46° 46.03, W 67° 41.99 upstream to N 46° 47.09, W 67° 41.55 to N 46° 47.06, W 67° 41.43) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Right Hand Branch Tobique River (Campbell River) | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Mamozekel River | Fly fishing only beginning July 1 | ||
| Season / Restrictions | Bag Limit | Minimum Size | Maximum Size |
|---|---|---|---|
| January 1 – December 31 | 10 | 10cm | 100cm |
| Exceptions | |||
| January 1 – December 31 Saint John River from the Beechwood Dam to a point 800 m downstream | Closed to angling | ||
| January 1 – December 31 Nictau Lake Tributaries all brooks flowing into Nictau Lake | Closed to angling | ||
| July 1 – December 31 Fly Fishing in Salmon River Victoria County from its mouth upstream to the junction with Sutherland Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Monquart Stream upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Aroostook River from the railway bridge upstream to the Maine-NB border | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Saint John River from the Grand Falls dam downstream to Brooks Bridge at Limestone | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from the Covered Bridge at Hartland to a line straight across the river 50 m above the mouth of Becaguimec Stream (N 46° 18.139, W 067° 31. 753) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Little Tobique River from Sisson Branch upstream to Nictau Lake | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Little Tobique River from Sisson Branch downstream to the Tobique River | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Whitemarsh Creek from its mouth upstream to the Route 130 bridge | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Serpentine River from its mouth upstream to the mouth of Salmon Hole Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Stickney Brook from its mouth upstream to the highway bridge on Route 105 | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Shikatehawk Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Becaguimec Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Big Presque Isle Stream from its mouth upstream to Route 103 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Muniac Stream from its confluence with the Saint John River upstream to a line drawn across the river: 46°37'16.15"N 67°41'58.22"W to 46°37'15.22"N 67°41'56.50"W | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Saint John River from a point 800 m downstream of the Beechwood dam to the covered bridge at Hartland | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from a line straight across the river 800 m below the mouth of Monquart Stream to a line straight across the river 50 m above the mouth of Monquart Stream (N 46° 30. 811, W 067° 36.101) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Shikatehawk Stream to a line straight across the river 50 m above the mouth of Shikatehawk Stream (N 46° 28. 823, W 067° 34) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Big Presque Isle Stream to a line straight across the river 50 m above the mouth of Big Presque Isle Stream (N 46° 23. 961, W 067° 36.405) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 100 m downstream of the mouth of Muniac Stream to a line straight across the river 100 m upstream of the mouth of Muniac Stream (46° 37'14.03"N 67° 42'12.10"W) | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from a line drawn across the river 200 m downstream of Trout Brook to a line drawn across the Right Hand Branch of the Tobique River at the confluence of the Mamozekel River | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from 50 m downstream of the Upper Guisiguit Brook to 50 m upstream of the Upper Guisiguit Brook | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from 1.5 km downstream of the Tobique River Power Dam to 500 m upstream of the Tobique River Power Dam (N 46° 46.08, W 67° 42.26 to N 46° 46.03, W 67° 41.99 upstream to N 46° 47.09, W 67° 41.55 to N 46° 47.06, W 67° 41.43) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Right Hand Branch Tobique River (Campbell River) | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Mamozekel River | Fly fishing only beginning July 1 | ||
| Season / Restrictions | Bag Limit | Minimum Size | Maximum Size |
|---|---|---|---|
| January 1 – December 31 | 10 | 10cm | 100cm |
| Exceptions | |||
| January 1 – December 31 Saint John River from the Beechwood Dam to a point 800 m downstream | Closed to angling | ||
| January 1 – December 31 Nictau Lake Tributaries all brooks flowing into Nictau Lake | Closed to angling | ||
| July 1 – December 31 Fly Fishing in Salmon River Victoria County from its mouth upstream to the junction with Sutherland Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Monquart Stream upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Aroostook River from the railway bridge upstream to the Maine-NB border | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Saint John River from the Grand Falls dam downstream to Brooks Bridge at Limestone | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from the Covered Bridge at Hartland to a line straight across the river 50 m above the mouth of Becaguimec Stream (N 46° 18.139, W 067° 31. 753) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Little Tobique River from Sisson Branch upstream to Nictau Lake | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Little Tobique River from Sisson Branch downstream to the Tobique River | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Whitemarsh Creek from its mouth upstream to the Route 130 bridge | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Serpentine River from its mouth upstream to the mouth of Salmon Hole Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Stickney Brook from its mouth upstream to the highway bridge on Route 105 | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Shikatehawk Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Becaguimec Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Big Presque Isle Stream from its mouth upstream to Route 103 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Muniac Stream from its confluence with the Saint John River upstream to a line drawn across the river: 46°37'16.15"N 67°41'58.22"W to 46°37'15.22"N 67°41'56.50"W | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Saint John River from a point 800 m downstream of the Beechwood dam to the covered bridge at Hartland | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from a line straight across the river 800 m below the mouth of Monquart Stream to a line straight across the river 50 m above the mouth of Monquart Stream (N 46° 30. 811, W 067° 36.101) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Shikatehawk Stream to a line straight across the river 50 m above the mouth of Shikatehawk Stream (N 46° 28. 823, W 067° 34) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Big Presque Isle Stream to a line straight across the river 50 m above the mouth of Big Presque Isle Stream (N 46° 23. 961, W 067° 36.405) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 100 m downstream of the mouth of Muniac Stream to a line straight across the river 100 m upstream of the mouth of Muniac Stream (46° 37'14.03"N 67° 42'12.10"W) | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from a line drawn across the river 200 m downstream of Trout Brook to a line drawn across the Right Hand Branch of the Tobique River at the confluence of the Mamozekel River | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from 50 m downstream of the Upper Guisiguit Brook to 50 m upstream of the Upper Guisiguit Brook | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from 1.5 km downstream of the Tobique River Power Dam to 500 m upstream of the Tobique River Power Dam (N 46° 46.08, W 67° 42.26 to N 46° 46.03, W 67° 41.99 upstream to N 46° 47.09, W 67° 41.55 to N 46° 47.06, W 67° 41.43) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Right Hand Branch Tobique River (Campbell River) | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Mamozekel River | Fly fishing only beginning July 1 | ||
| Season / Restrictions | Bag Limit | Minimum Size | Maximum Size |
|---|---|---|---|
| January 1 – December 31 | 10 | 35cm | N/A |
| Exceptions | |||
| January 1 – December 31 Saint John River from the Beechwood Dam to a point 800 m downstream | Closed to angling | ||
| January 1 – December 31 Nictau Lake Tributaries all brooks flowing into Nictau Lake | Closed to angling | ||
| July 1 – December 31 Fly Fishing in Salmon River Victoria County from its mouth upstream to the junction with Sutherland Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Monquart Stream upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Aroostook River from the railway bridge upstream to the Maine-NB border | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Saint John River from the Grand Falls dam downstream to Brooks Bridge at Limestone | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from the Covered Bridge at Hartland to a line straight across the river 50 m above the mouth of Becaguimec Stream (N 46° 18.139, W 067° 31. 753) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Little Tobique River from Sisson Branch upstream to Nictau Lake | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Little Tobique River from Sisson Branch downstream to the Tobique River | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Whitemarsh Creek from its mouth upstream to the Route 130 bridge | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Serpentine River from its mouth upstream to the mouth of Salmon Hole Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Stickney Brook from its mouth upstream to the highway bridge on Route 105 | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Shikatehawk Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Becaguimec Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Big Presque Isle Stream from its mouth upstream to Route 103 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Muniac Stream from its confluence with the Saint John River upstream to a line drawn across the river: 46°37'16.15"N 67°41'58.22"W to 46°37'15.22"N 67°41'56.50"W | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Saint John River from a point 800 m downstream of the Beechwood dam to the covered bridge at Hartland | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from a line straight across the river 800 m below the mouth of Monquart Stream to a line straight across the river 50 m above the mouth of Monquart Stream (N 46° 30. 811, W 067° 36.101) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Shikatehawk Stream to a line straight across the river 50 m above the mouth of Shikatehawk Stream (N 46° 28. 823, W 067° 34) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Big Presque Isle Stream to a line straight across the river 50 m above the mouth of Big Presque Isle Stream (N 46° 23. 961, W 067° 36.405) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 100 m downstream of the mouth of Muniac Stream to a line straight across the river 100 m upstream of the mouth of Muniac Stream (46° 37'14.03"N 67° 42'12.10"W) | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from a line drawn across the river 200 m downstream of Trout Brook to a line drawn across the Right Hand Branch of the Tobique River at the confluence of the Mamozekel River | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from 50 m downstream of the Upper Guisiguit Brook to 50 m upstream of the Upper Guisiguit Brook | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from 1.5 km downstream of the Tobique River Power Dam to 500 m upstream of the Tobique River Power Dam (N 46° 46.08, W 67° 42.26 to N 46° 46.03, W 67° 41.99 upstream to N 46° 47.09, W 67° 41.55 to N 46° 47.06, W 67° 41.43) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Right Hand Branch Tobique River (Campbell River) | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Mamozekel River | Fly fishing only beginning July 1 | ||
| Season / Restrictions | Bag Limit | Minimum Size | Maximum Size |
|---|---|---|---|
| January 1 – December 31 | 20 | N/A | N/A |
| Exceptions | |||
| January 1 – December 31 Saint John River from the Beechwood Dam to a point 800 m downstream | Closed to angling | ||
| January 1 – December 31 Nictau Lake Tributaries all brooks flowing into Nictau Lake | Closed to angling | ||
| July 1 – December 31 Fly Fishing in Salmon River Victoria County from its mouth upstream to the junction with Sutherland Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Monquart Stream upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Aroostook River from the railway bridge upstream to the Maine-NB border | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Saint John River from the Grand Falls dam downstream to Brooks Bridge at Limestone | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from the Covered Bridge at Hartland to a line straight across the river 50 m above the mouth of Becaguimec Stream (N 46° 18.139, W 067° 31. 753) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Little Tobique River from Sisson Branch upstream to Nictau Lake | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Little Tobique River from Sisson Branch downstream to the Tobique River | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Whitemarsh Creek from its mouth upstream to the Route 130 bridge | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Serpentine River from its mouth upstream to the mouth of Salmon Hole Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Stickney Brook from its mouth upstream to the highway bridge on Route 105 | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Shikatehawk Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Becaguimec Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Big Presque Isle Stream from its mouth upstream to Route 103 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Muniac Stream from its confluence with the Saint John River upstream to a line drawn across the river: 46°37'16.15"N 67°41'58.22"W to 46°37'15.22"N 67°41'56.50"W | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Saint John River from a point 800 m downstream of the Beechwood dam to the covered bridge at Hartland | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from a line straight across the river 800 m below the mouth of Monquart Stream to a line straight across the river 50 m above the mouth of Monquart Stream (N 46° 30. 811, W 067° 36.101) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Shikatehawk Stream to a line straight across the river 50 m above the mouth of Shikatehawk Stream (N 46° 28. 823, W 067° 34) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 500 m below the mouth of Big Presque Isle Stream to a line straight across the river 50 m above the mouth of Big Presque Isle Stream (N 46° 23. 961, W 067° 36.405) | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from a line straight across the river 100 m downstream of the mouth of Muniac Stream to a line straight across the river 100 m upstream of the mouth of Muniac Stream (46° 37'14.03"N 67° 42'12.10"W) | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from a line drawn across the river 200 m downstream of Trout Brook to a line drawn across the Right Hand Branch of the Tobique River at the confluence of the Mamozekel River | Closed to angling after June 30 | ||
| July 1 – December 31 Saint John River from 50 m downstream of the Upper Guisiguit Brook to 50 m upstream of the Upper Guisiguit Brook | Closed to angling after June 30 | ||
| July 1 – December 31 Tobique River from 1.5 km downstream of the Tobique River Power Dam to 500 m upstream of the Tobique River Power Dam (N 46° 46.08, W 67° 42.26 to N 46° 46.03, W 67° 41.99 upstream to N 46° 47.09, W 67° 41.55 to N 46° 47.06, W 67° 41.43) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Right Hand Branch Tobique River (Campbell River) | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Mamozekel River | Fly fishing only beginning July 1 | ||
| Season / Restrictions | Bag Limit | Minimum Size | Maximum Size |
|---|---|---|---|
| September 1 – December 31 First Lake (Green River) | 0 | N/A | N/A |
| September 1 – December 31 Lac Unique | 0 | N/A | N/A |
| April 15 – September 30 Boundary waters between New Brunswick and Maine of rivers, brooks and streams | 2 | 45cm | N/A |
| April 15 – September 30 Boundary waters between New Brunswick and Maine of lakes, ponds and reservoirs | 2 | 45cm | N/A |
| May 1 – September 15 Non-boundary waters of rivers, brooks and streams | 2 | 45cm | N/A |
| May 15 – September 15 Non-boundary waters of lakes, ponds and reservoirs | 2 | 45cm | N/A |
| Exceptions | |||
| January 1 – December 31 Saint John River from the Beechwood Dam to a point 800 m downstream | Closed to angling | ||
| January 1 – December 31 Nictau Lake Tributaries all brooks flowing into Nictau Lake | Closed to angling | ||
| June 1 – December 31 Right Hand Branch Tobique River (Campbell River) from Mamozekel River upstream to the mouth of Tom Pole Brook | Closed after May 31 | ||
| July 1 – December 31 Fly Fishing in Salmon River Victoria County from its mouth upstream to the junction with Sutherland Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Monquart Stream upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Aroostook River from the railway bridge upstream to the Maine-NB border | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Saint John River from the Grand Falls dam downstream to Brooks Bridge at Limestone | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Saint John River from the Covered Bridge at Hartland to a line straight across the river 50 m above the mouth of Becaguimec Stream (N 46° 18.139, W 067° 31. 753) | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Little Tobique River from Sisson Branch upstream to Nictau Lake | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Little Tobique River from Sisson Branch downstream to the Tobique River | Closed to angling after June 30 | ||
| July 1 – December 31 Fly Fishing in Whitemarsh Creek from its mouth upstream to the Route 130 bridge | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Serpentine River from its mouth upstream to the mouth of Salmon Hole Brook | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Fly Fishing in Stickney Brook from its mouth upstream to the highway bridge on Route 105 | Fly fishing only beginning July 1 | ||
| July 1 – December 31 Shikatehawk Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Becaguimec Stream from its mouth upstream to Route 105 bridge | Closed to angling after June 30 | ||
| July 1 – December 31 Big Presque Isle Stream from its mouth upstream to Route 103 bridge | Closed to angling after June 30 | ||
